Disney Lorcana has released the full lists of cards contained in each of its three starter decks. Here’s what’s inside, and how to play them.
Summary
- Disney Lorcana has several starter decks available, making it easy for new players to get into the game.
- Each starter deck is well-balanced and effective, often holding up against custom decks.
- The decks are categorized by ink color and have different strategies and playstyles associated with them.
Disney Lorcana, Disney's popular trading card game (TCG) that places players in the role of Illumineers with the power of magical inks, has several starter decks available to help people start their gaming career on the right foot. The game's debut set, The First Chapter, released three of the premade starter decks in the summer of 2023. With the launch of the second set, Rise of the Floodborn, two more were made available. An upcoming third set, Disney Lorcana: Into The Inklands, is scheduled for a March 8, 2024, release, and will include an additional two starter decks.
Disney Lorcana cards each have types based on the origin of the character pictured, and their role in the story - these are varied but include descriptors such as Storyborn, Princess, Ally, and so on. They’re also divided into six color-coded categories known as inks: Emerald, Ruby, Steel, Sapphire, Amber, and Amethyst. Each ink leans towards specific strategies and decks cannot consist of more than two inks. While many may scoff at the strength of a premade deck in play, each starter deck is surprisingly effective and well-balanced against not only each other but can often hold up against custom decks.
Every Disney Lorcana Starter Deck, Ranked
Now that Disney Lorcana is finally becoming easier to find, new players to the game may be wondering what starter deck is best to begin with.Every Card In The Emerald & Ruby Disney Lorcana Starter Deck
The First Chapter Set
The Emerald and Ruby starter deck for Disney Lorcana: The First Chapter is good for players who like to focus more on aggressive play. Ruby ink cards generally encourage a lot of challenging opponents and taking a forceful approach, giving the player plenty of options to throw the opponent off their stride. Emerald ink cards are much more flexible, which in this case provides the necessary means to gather Lore during a game.
Number of Cards in Deck | Card Name | Card Number | Card Type(s) | Ink Color |
|---|---|---|---|---|
2 | Duke of Weselton, Opportunistic Official | 73/204 EN.1 | Storyborn, Villain | Emerald |
3 | Sergeant Tibbs, Courageous Cat | 124/204 EN.1 | Storyborn, Ally | Ruby |
2 | Aladdin, Prince Ali | 69/204 EN.1 | Storyborn, Hero, Prince | Emerald |
1 | Cruella De Vil, Miserable as Usual | 72/204 EN.1 | Storyborn, Villain | Emerald |
3 | Megara, Pulling the Strings | 87/204 EN.1 | Dreamborn, Ally | Emerald |
2 | Donald Duck, Boisterous Fowl | 108.204 EN.1 | Storyborn | Ruby |
1 | Lefou, Investigator | 112/204 EN.1 | Dreamborn, Ally | Ruby |
3 | Horace, No-Good Scoundrel | 79/204 EN.1 | Storyborn, Ally | Emerald |
1 | Iago, Loud-Mouthed Parrot | 80/204 EN.1 | Storyborn, Ally | Emerald |
2 | Jasper, Common Crook | 81/204 EN.1 | Storyborn, Ally | Emerald |
3 | Mickey Mouse, Steamboat Pilot | 89/204 EN.1 | Storyborn, Hero, Captain | Emerald |
2 | Peter Pan, Never Landing | 91/204 EN.1 | Storyborn, Hero | Emerald |
3 | Aladdin, Street Rat | 105/204 EN.1 | Storyborn, Hero | Ruby |
3 | Pongo, Ol’ Rascal | 120/204 EN.1 | Storyborn, Hero | Ruby |
2 | Scar, Fiery Usurper | 122/204 EN.1 | Storyborn, Villain | Ruby |
3 | Mad Hatter, Gracious Host | 86/204 EN.1 | Storyborn | Emerald |
2 | Captain, Colonel’s Lieutenant | 106/204 EN.1 | Storyborn, Ally, Captain | Ruby |
3 | Rapunzel, Letting Down Her Hair | 121/204 EN.1 | Dreamborn, Hero, Princess | Ruby |
1 | Stitch, Abomination | 125/204 EN.1 | Storyborn, Hero, Alien | Ruby |
1 | Aladdin, Heroic Outlaw | 104/204 EN.1 | Floodborn, Hero | Ruby |
2 | Stampede | 96/204 EN.1 | Action | Emerald |
2 | Vicious Betrayal | 100/204 EN.1 | Action | Emerald |
2 | He’s Got A Sword! | 132/204 EN.1 | Action | Ruby |
1 | Steal From The Rich | 97/204 EN.1 | Action | Emerald |
3 | Dragon Fire | 130/204 EN.1 | Action | Ruby |
3 | Mother Knows Best | 95/204 EN.1 | Action, Song | Emerald |
2 | Shield of Virtue | 135/204 EN.1 | Item | Ruby |
2 | Stolen Scimitar | 102/204 EN.1 | Item | Emerald |
10 Disney Lorcana Ink Combinations That Make The Best Decks For Beginners
Disney Lorcana has several ink combinations that can be used to create decks, with some being easier to grasp than others, especially while learning.Every Card In The Steel & Sapphire Disney Lorcana Starter Deck
The First Chapter Set
The Steel and Sapphire Starter Deck for Disney Lorcana is all about strategy with many item cards represented in Sapphire ink. Steel represents powerful characters who can hit hard, defend staunchly, and bring home tons of Lore, while Sapphire represents tactics and careful planning. Sapphire cards, like Aurora: Dreaming Guardian, have unique effects that can help build strategies and buff other characters.
Number of Cards in Deck | Card Name | Card Number | Card Type(s) | Ink Color |
|---|---|---|---|---|
2 | Flounder, Voice of Reason | 145/204 EN.1 | Storyborn, Ally | Sapphire |
3 | Captain Hook, Forceful Duelist | 174/204 EN.1 | Dreamborn, Villain, Pirate, Captain | Steel |
2 | Goons, Maleficent’s Underlings | 179/204 EN.1 | Storyborn, Ally | Steel |
3 | Aurora, Regal Princess | 140/204 EN.1 | Storyborn, Hero, Princess | Sapphire |
2 | Gramma Tala, Storyteller | 146/204 EN.1 | Storyborn, Mentor | Sapphire |
2 | Prince Eric, Dashing and Brave | 187/204 EN.1 | Storyborn, Hero, Prince | Steel |
2 | Jasmine, Disguised | 148/204 EN.1 | Storyborn, Princess | Sapphire |
3 | Mickey Mouse, Detective | 154/204 EN.1 | Dreamborn, Hero, Detective | Sapphire |
2 | Hercules, True Hero | 181/204 EN.1 | Dreamborn, Hero, Prince | Steel |
2 | Kristoff, Official Ice Master | 182/204 EN.1 | Storyborn, Ally | Steel |
3 | Aurora, Briar Rose | 138/204 EN.1 | Storyborn, Hero, Princess | Sapphire |
3 | Maleficent, Sinister Visitor | 150/204 EN.1 | Storyborn, Villain, Sorcerer | Sapphire |
1 | Aurora, Dreaming Guardian | 139/204 EN.1 | Floodborn, Hero, Princess | Sapphire |
1 | Maleficent, Uninvited | 151/204 EN.1 | Dreamborn, Villain, Sorcerer | Sapphire |
2 | Beast, Hardheaded | 172/204 EN.1 | Storyborn, Hero, Prince | Steel |
2 | Simba, Rightful Heir | 190/204 EN.1 | Storyborn, Hero, Prince | Steel |
2 | Mufasa, King of the Pride Lands | 155/204 EN.1 | Storyborn, Mentor, King | Sapphire |
1 | Scar, Mastermind | 158/204 EN.1 | Storyborn, Villain | Sapphire |
1 | Simba, Returned King | 189/204 EN.1 | Storyborn, Hero, King | Steel |
1 | Maui, Demigod | 185/204 EN.1 | Storyborn, Hero, Deity | Steel |
3 | Develop Your Brain | 161/204 EN.1 | Action | Sapphire |
3 | Fire The Cannons! | 197/204 EN.1 | Action | Steel |
2 | Ransack | 199/204 EN.1 | Action | Steel |
2 | Smash | 200/204 EN.1 | Action | Steel |
2 | One Jump Ahead | 164/204 EN.1 | Action, Song | Sapphire |
1 | Grab Your Sword | 198/204 EN.1 | Action, Song | Steel |
2 | Magic Golden Flower | 169/204 EN.1 | Item | Sapphire |
3 | Coconut Basket | 166/204 EN.1 | Item | Sapphire |
What Is The Best Disney Lorcana: The First Chapter Starter Deck?
Disney Lorcana: The First Chapter offers three starter decks to pick from, each of which features its own advantages and disadvantages.Every Card In The Amber & Amethyst Disney Lorcana Starter Deck
The First Chapter Set
Amber and Amethyst in Disney Lorcana can provide a good defensive deck and is ideal for beginners to the game, as Amber ink focuses on support cards while Amethyst is all about magic. The cards in these inks are generally a bit more straightforward than some others, and are good at gathering Lore, while also protecting against opponent attacks. This can be an intensely frustrating strategy for the Amber and Amethyst player's opponent. Many cards in this deck are pretty weak on their own, which means the opponent can easily counter if they have more powerful Character cards, particularly in the late game.
Number of Cards in Deck | Card Name | Card Number | Card Type(s) | Ink Color |
|---|---|---|---|---|
2 | Heihei, Boat Snack | 7/204 EN.1 | Storyborn, Ally | Amber |
3 | Stitch, New Dog | 22/204 EN.1 | Storyborn, Hero, Ally | Amber |
3 | Olaf, Friendly Snowman | 52/204 EN.1 | Storyborn, Ally | Amethyst |
2 | Pascal, Rapunzel’s Companion | 53/204 EN.1 | Storyborn, Ally | Amethyst |
3 | Minnie Mouse, Beloved Princess | 13/204 EN.1 | Dreamborn, Princess | Amber |
2 | Dr. Facilier, Charlatan | 38/204 EN.1 | Storyborn, Villain, Sorcerer | Amethyst |
3 | Magic Broom, Bucket Brigade | 47/204 EN.1 | Dreamborn, Broom | Amethyst |
2 | Yzma, Alchemist | 60/204 EN.1 | Dreamborn, Villain, Sorcerer | Amethyst |
2 | Maximus, Relentless Pursuer | 11/204 EN.1 | Dreamborn, Ally | Amber |
3 | Mickey Mouse, True Friend | 12/204 EN.1 | Storyborn, Hero | Amber |
2 | Maleficent, Sorceress | 49/204 EN.1 | Storyborn, Villain, Sorcerer | Amethyst |
3 | Rafiki, Mysterious Sage | 54/204 EN.1 | Dreamborn, Mentor, Sorcerer | Amethyst |
3 | The Wardrobe, Belle’s Confidant | 57/204 EN.1 | Dreamborn, Ally | Amethyst |
2 | Ariel, On Human Legs | 1/204 EN.1 | Storyborn, Hero, Princess | Amber |
2 | Cinderella, Gentle and Kind | 3/204 EN.1 | Storyborn, Hero, Princess | Amber |
1 | Hades, Lord of the Underworld | 6/204 EN.1 | Storyborn, Villain, Deity | Amber |
2 | Jafar, Wicked Sorcerer | 45/204 EN.1 | Dreamborn, Villain, Sorcerer | Amethyst |
2 | Jetsam, Ursula’s Spy | 46/204 EN.1 | Storyborn, Ally | Amethyst |
1 | Mickey Mouse, Wayward Sorcerer | 51/204 EN.1 | Dreamborn, Sorcerer | Amethyst |
1 | Moana, Of Motunui | 14/204 EN.1 | Storyborn, Hero, Princess | Amber |
1 | Flotsam, Ursula’s Spy | 43/204 EN.1 | Storyborn, Ally | Amethyst |
1 | Sven, Official Ice Deliverer | 55/204 EN.1 | Storyborn, Ally | Amethyst |
1 | Dr. Facilier, Agent Provocateur | 37/204 EN.1 | Floodborn, Villain, Sorcerer | Amethyst |
2 | Control Your Temper! | 26/204 EN.1 | Action | Amber |
2 | Be Our Guest | 25/204 EN.1 | Action, Song | Amber |
1 | Part of Your World | 30/204 EN.1 | Action, Song | Amber |
10 Disney Lorcana Ink Combinations That Make The Best Decks For Beginners
Disney Lorcana has several ink combinations that can be used to create decks, with some being easier to grasp than others, especially while learning.Every Card In The Amethyst & Steel Disney Lorcana Starter Deck
Rise Of The Floodborn Set
For Disney Lorcana's second set, two new Rise of the Floodborn starter decks were released, but these decks do not only consist of cards from the new set. Both of these starter decks include some cards from The First Chapter set, helping to establish the idea for players new to TCGs that cards can be mixed in decks, as long as only two ink types are used. The Amethyst and Steel ink combination in this case provides not only a lot of humor and good strategy between Merlin and Madam Mim cards, but the overall feel of the deck is good for having a lot of low-cost cards in play all the time.
Number of Cards In Deck | Card Name | Card Number | Card Type(s) | Ink Color |
|---|---|---|---|---|
3 | Chip The Teacup, Gentle Soul | 37/204 EN.2 | Storyborn, Ally | Amethyst |
2 | Dr. Facilier, Savvy Opportunist | 38/204 EN.2 | Storyborn, Villain, Sorcerer | Amethyst |
3 | HeiHei, Persistent Presence | 43/204 EN.2 | Dreamborn, Ally | Amethyst |
3 | Kuzco, Wanted Llama | 45/204 EN.2 | Storyborn, King | Amethyst |
1 | Madam Mim, Fox | 46/204 EN.2 | Storyborn, Villain, Sorcerer | Amethyst |
3 | Madam Mim, Snake | 49/204 EN.2 | Storyborn, Villain, Sorcerer | Amethyst |
2 | Merlin, Crab | 50/204 EN.2 | Storyborn, Mentor, Sorcerer | Amethyst |
3 | Merlin, Goat | 51/204 EN.2 | Storyborn, Mentor, Sorcerer | Amethyst |
1 | Merlin, Rabbit | 52/204 EN.2 | Storyborn, Mentor, Sorcerer | Amethyst |
1 | Merlin, Shapeshifter | 53/204 EN.2 | Storyborn, Mentor, Sorcerer | Amethyst |
2 | Merlin, Squirrel | 54/204 EN.2 | Storyborn, Mentor, Sorcerer | Amethyst |
2 | Freeze | 63/204 EN.1 | Action | Amethyst |
2 | I'm Stuck | 63/204 EN.2 | Action | Amethyst |
2 | Beast, Forbidding Recluse | 171/204 EN.2 | Dreamborn, Hero, Prince | Steel |
2 | Benja, Guardian of the Dragon Gem | 174/204 EN.2 | Storyborn, Mentor, King | Steel |
2 | Cinderella, Knight in Training | 176/204 EN.2 | Dreamborn, Hero, Princess, Knight | Steel |
2 | Eli La Bouff, Big Daddy | 179/204 EN.2 | Storyborn, Mentor | Steel |
2 | Hercules, Hero in Training | 182/204 EN.2 | Storyborn, Hero, Prince | Steel |
1 | Kronk, Junior Chipmunk | 185/204 EN.2 | Storyborn, Ally | Steel |
2 | Lawrence, Jealous Manservent | 186/204 EN.2 | Storyborn, Ally | Steel |
3 | Lilo, Galactic Hero | 184/204 EN.1 | Dreamborn, Hero | Steel |
2 | Prince Eric, Dashing and Brave | 187/204 EN.1 | Storyborn, Hero, Prince | Steel |
3 | Prince Naveen, Penniless Royal | 191/204 EN.2 | Storyborn, Prince | Steel |
1 | The Huntsman, Reluctant Enforcer | 194/204 EN.2 | Storyborn, Ally | Steel |
2 | The Prince, Never Gives Up | 195/204 EN.2 | Dreamborn, Hero, Prince | Steel |
1 | Tiana, Celebrating Princess | 196/204 EN.2 | Dreamborn, Hero, Princess | Steel |
3 | Tiana, Diligent Waitress | 197/204 EN.2 | Storyborn, Hero, Princess | Steel |
2 | Last Cannon | 202/204 EN.2 | Item | Steel |
2 | Mouse Armor | 203/204 EN.2 | Item | Steel |
"A Beautiful Celebration" - Disney Lorcana: D100 Collector's Edition Set Review
Disney Lorcana's D100 Collector's Edition is a great gift set, with four booster packs and six beautiful foil cards to celebrate Disney's 100th.Every Card In The Amber & Sapphire Disney Lorcana Starter Deck
Rise Of The Floodborn Set
Again, the Rise of the Floodborn Amber and Sapphire Deck combines cards from that set and The First Chapter. Amber ink introduces all the Seven Dwarfs characters in Rise of the Floodborn, and when combined with the item-heavy Sapphire ink cards, this deck becomes one that is very heavy on strategy. With the cohesion that the Seven Dwarfs offer each other and the various buffs from items, it can be a challenging deck to master but very effective.
Number Of Cards In Deck | Card Name | Card Number | Card Type(s) | Ink Color |
|---|---|---|---|---|
2 | Bashful, Hopeless Romantic | 1/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
1 | Christopher Robin, Adventurer | 2/204 EN.2 | Dreamborn, Hero | Amber |
2 | Doc, Leader of the Seven Dwarfs | 5/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
2 | Dopey, Always Playful | 6/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
3 | Gaston, Baritone Bully | 8/204 EN.2 | Dreamborn, Villain | Amber |
1 | Grand Duke, Advisor to the King | 9/204 EN.2 | Storyborn, Ally | Amber |
3 | Grumpy, Bad-Tempered | 10/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
2 | Happy, Good-Natured | 11/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
2 | Lefou, Bumbler | 8/204 EN.1 | Storyborn, Ally | Amber |
3 | Sleepy, Nodding Off | 21/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
3 | Sneezy, Very Allergic | 22/204 EN.2 | Storyborn, Ally, Seven Dwarfs | Amber |
2 | Snow White, Lost In The Forest | 23/204 EN.2 | Storyborn, Hero, Princess | Amber |
1 | The Queen, Commanding Presence | 26/204 EN.2 | Floodborn, Villain, Queen | Amber |
3 | The Queen, Regal Monarch | 27/204 EN.2 | Storyborn, Villain, Queen | Amber |
2 | Painting the Roses Red | 30/204 EN.2 | Action, Song | Amber |
1 | Belle, Inventive Engineer | 141/204 EN.1 | Dreamborn, Hero, Princess, Inventor | Sapphire |
3 | Cruella De Vil, Fashionable Cruiser | 144/204 EN.2 | Dreamborn, Villain | Sapphire |
1 | Gaston, Intellectual Powerhouse | 147/204 EN.2 | Floodborn, Villain | Sapphire |
1 | Hiram Flaversham, Toymaker | 149/204 EN.2 | Storyborn, Inventor | Sapphire |
2 | Judy Hopps, Optimistic Officer | 152/204 EN.2 | Storyborn, Hero | Sapphire |
3 | Owl, Logical Lecturer | 156/204 EN.2 | Storyborn, Ally | Sapphire |
2 | Philoctetes, Trainer of Heroes | 156/204 EN.1 | Storyborn, Mentor | Sapphire |
3 | The Nokk, Water Spirit | 160/204 EN.2 | Storyborn | Sapphire |
1 | Winnie the Pooh, Having a Think | 161/204 EN.2 | Storyborn, Hero | Sapphire |
2 | Four Dozen Eggs | 163/204 EN.2 | Action, Song | Sapphire |
2 | Launch | 164/204 EN.2 | Action | Sapphire |
2 | Fang Crossbow | 166/204 EN.2 | Item | Sapphire |
2 | Gumbo Pot | 167/204 EN.2 | Item | Sapphire |
3 | Pawpsicle | 169/204 EN.2 | Item | Sapphire |
"An Impressive Addition" - Disney Lorcana: Rise of the Floodborn Illumineer's Trove Review
The Illumineer's Trove for Disney Lorcana: Rise of the Floodborn offers a host of goodies, including eight booster packs and a player's guide.Disney Lorcana Into The Inklands Starter Decks
Amber/Emerald & Ruby/Sapphire Decks Announced
Deck lists for which cards will be included in the Disney Lorcana: Into The Inklands starter decks have not been provided as of the time of writing. It has been revealed that there will be two new starter combinations, one that is Amber/Emerald and one consisting of Ruby/Sapphire. As Into The Inklands will be introducing the concept of Location cards, it is presumed that these decks will include some locations. This set for Disney Lorcana will be released on March 8, 2024.
Disney Lorcana
Disney Lorcana is a Collectible trading game that Ryan Miller and Steve Warner co-created and is published by Ravensburger. The game is a fast-paced action card game for two-to-six players that will allow players to battle with classic and modern Disney characters with varying rarities such as rare, super rare, and legendary. Expansion sets are known as chapters, with each booster pack containing twelve cards.
- Original Release Date
- August 18, 2023
- Publisher
- Ravensburger
- Designer
- Ryan Miller , Steve Warner
- Player Count
- 2-6